Worksheet A-8-1
- Return to Cost Report Summary
- Form A810
- INSTRUCTIONS AS PUBLISHED IN CMS PUB. 15-II, , REV 1
4033 HART COUNTY REHAB & WELLNESS CE
HORSE CAVE, KY 42749
HORSE CAVE, KY 42749
Medicare Provider Number: 185381
Cost report status: As Submitted
[Record Code 1378001 - 2010]
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
STATEMENT OF COSTS OF SERVICES FROM RELATED ORGANIZATIONS AND HOME OFFICE COSTS |
Provider CCN: 185381 | PERIOD: FROM 01/01/2023 TO 12/31/2023 |
WORKSHEET A-8-1 | ||||
PART I - COSTS INCURRED AND ADJUSTMENTS REQUIRED AS A RESULT OF TRANSACTIONS WITH RELATED ORGANIZATIONS OR CLAIMED HOME OFFICE COSTS | |||||||
Line No. | Cost Center | Expense Items | Amount Allowable In Cost | Amount Included in Wkst. A., col. 5 | Adjustments ( col. 4 minus col. 5 ) | ||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | ### | ### | ### | ### | ### | ### | 1 |
2 | ### | ### | ### | ### | ### | 2 | |
3 | ### | ### | ### | ### | ### | 3 | |
4 | ### | ### | ### | ### | ### | 4 | |
5 | ### | ### | ### | ### | ### | 5 | |
6 | 6 | ||||||
7 | ### | ### | ### | ### | ### | 7 | |
8 | 8 | ||||||
9 | ### | ### | ### | ### | ### | 9 | |
9.01 | ### | ### | ### | ### | ### | 9.01 | |
9.02 | ### | ### | ### | ### | ### | 9.02 | |
9.03 | ### | ### | ### | ### | ### | 9.03 | |
9.04 | ### | ### | ### | ### | ### | 9.04 | |
9.05 | ### | ### | ### | ### | ### | 9.05 | |
9.06 | ### | ### | ### | ### | ### | 9.06 | |
9.07 | ### | ### | ### | ### | ### | 9.07 | |
9.11 | ### | ### | ### | ### | ### | 9.11 | |
9.13 | ### | ### | ### | ### | ### | 9.13 | |
9.17 | ### | ### | ### | ### | ### | 9.17 | |
9.18 | ### | ### | ### | ### | ### | 9.18 | |
9.19 | ### | ### | ### | ### | ### | 9.19 | |
10 | TOTALS (sum of lines 1-9) (Transfer column 6, line 10 to Wkst. A-8, col. 3, line 12) | ### | ### | ### | 10 | ||
PART II - INTERRELATIONSHIP TO RELATED ORGANIZATION(S) AND / OR HOME OFFICE | |||||||
The Secretary, by virtue of the authority granted under section 1814(b)(1) of the Social Security Act, requires that you furnish the information requested under Part II of this worksheet. This information is used by the Centers for Medicare and Medicaid Services and its intermediaries/contractors in determining that the costs applicable to services, facilities, and supplies furnished by organizations related to you by common ownership or control represent reasonable costs as determined under section 1861 of the Social Security Act. If you do not provide all or any part of the requested information, the cost report is considered incomplete and not acceptable for purposes of claiming reimbursement under title XVIII. |
|||||||
(1) Symbol | Name | Percentage of Ownership | Related Organization(s) | ||||
Name | Percentage of Ownership | Type of Business | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | ### | ### | ### | ### | ### | ### | 1 |
2 | ### | ### | ### | ### | ### | ### | 2 |
3 | ### | ### | ### | ### | ### | ### | 3 |
4 | 4 | ||||||
5 | ### | ### | ### | ### | ### | ### | 5 |
6 | 6 | ||||||
7 | ### | ### | ### | ### | ### | ### | 7 |
8 | 8 | ||||||
9 | ### | ### | ### | ### | ### | ### | 9 |
10 | ### | ### | ### | ### | ### | ### | 10 |
10.01 | ### | ### | ### | ### | ### | ### | 10.01 |
10.02 | ### | ### | ### | ### | 10.02 | ||
10.03 | ### | ### | ### | ### | 10.03 | ||
10.04 | ### | ### | ### | ### | ### | ### | 10.04 |
10.05 | ### | ### | ### | ### | ### | ### | 10.05 |
10.06 | ### | ### | ### | ### | ### | ### | 10.06 |
10.07 | ### | ### | ### | ### | ### | ### | 10.07 |
10.08 | ### | ### | ### | ### | ### | ### | 10.08 |
10.09 | ### | ### | ### | ### | ### | ### | 10.09 |
10.12 | ### | ### | ### | ### | ### | ### | 10.12 |
10.13 | ### | ### | ### | ### | ### | ### | 10.13 |
10.14 | ### | ### | ### | ### | ### | ### | 10.14 |
10.19 | ### | ### | ### | ### | ### | ### | 10.19 |
(1) Use the followings symbols to indicate interrelationship to related organizations: | |||||||
A. Individual has financial interest (stockholder, partner, etc.) in both related organization and in provider. B. Corporation, partnership or other organization has financial interest in provider. C. Provider has financial interest in corporation, partnership, or other organization. D. Director, officer, administrator or key person of provider or organization. |
E. Individual is director, officer, administrator or key person of provider and related organization. F. Director, officer, administrator or key person of related organization or relative of such person has financial interest in provider. G. Other (financial or non-financial) specify ______________________ _____________________________________________________ |
||||||
FORM CMS-2540-10 (05/2011) (INSTRUCTIONS FOR THIS WORKSHEET ARE PUBLISHED IN CMS PUB. 15-2, SECTION 4117) | |||||||
Rev. 7 | 08-16 |