Worksheet A-8
- Return to Cost Report Summary
- Form A800
- INSTRUCTIONS AS PUBLISHED IN CMS PUB. 15-II, 3519, REV 4
ELIZABETHTOWN NURSING CENTER
ELIZABETHTOWN, NC 28337
ELIZABETHTOWN, NC 28337
Medicare Provider Number: 345210
Cost report status: Settled Without Audit
[Record Code 1264441 - 2010]
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
ADJUSTMENTS TO EXPENSES | Provider CCN: 345210 | PERIOD: FROM 10/01/2017 TO 09/30/2018 |
WORKSHEET A-8 | |||
Description (1) | Basis for Adjustment (2) | Amount | Expense Classification on Wkst. A to/from which the amount is to be adjusted |
|||
Cost Center | Line No. | |||||
0 | 1 | 2 | 3 | 4 | ||
1 | Investment income on restricted funds (Chapter 2) | 1 | ||||
2 | Trade, quantity and time discounts on purchases (Chapter 8) | 2 | ||||
3 | Refunds and rebates of expenses Chapter 8) | 3 | ||||
4 | Rental of provider space by suppliers Chapter 8) | 4 | ||||
5 | Telephone services (pay stations excluded) (Chapter 21) | 5 | ||||
6 | Television and radio service (Chapter 21) | 6 | ||||
7 | Parking lot (Chapter 21) | 7 | ||||
8 | Remuneration applicable to provider-based physician adjustment | Worksheet A-8-2 | 8 | |||
9 | Home office costs (Chapter 21) | 9 | ||||
10 | Sale of scrap, waste, etc. (Chapter 23) | 10 | ||||
11 | Nonallowable costs related to certain Capital expenditures (Chapter 24) | 11 | ||||
12 | Adjustment resulting from transactions with related organizations (Chapter 10) | Worksheet A-8-1 | ### | 12 | ||
13 | Laundry and Linen service | 13 | ||||
14 | Revenue - Employee meals | ### | ### | ### | ### | 14 |
15 | Cost of meals - Guests | 15 | ||||
16 | Sale of medical supplies to other than patients | 16 | ||||
17 | Sale of drugs to other than patients | 17 | ||||
18 | Sale of medical records and abstracts | 18 | ||||
19 | Vending machines | ### | ### | ### | ### | 19 |
20 | Income from imposition of interest, finance or penalty charges (Chapter 21) | 20 | ||||
21 | Interest expense on Medicare overpayments and borrowings to repay Medicare overpayments | 21 | ||||
22 | Utilization review--physicians' compensation (Chapter 21) | ### | Utilization Review- SNF | 82 | 22 | |
23 | Depreciation--buildings and fixtures | Capital Related Cost- Building | 1 | 23 | ||
24 | Depreciation--movable equipment | Capital Related Cost-Movable | 2 | 24 | ||
25 | Other Adjustment specify - INTEREST INCOME | ### | ### | ### | ### | 25 |
25.01 | MISC INCOME | ### | ### | ### | ### | 25.01 |
25.02 | BAD DEBTS | ### | ### | ### | ### | 25.02 |
25.03 | FLOWERS | ### | ### | ### | ### | 25.03 |
25.05 | CONTRIBUTIONS | ### | ### | ### | ### | 25.05 |
25.06 | PROMOTIONS AND PUBLIC RELATIONS | ### | ### | ### | ### | 25.06 |
25.07 | PROVIDER ASSESSMENT | ### | ### | ### | ### | 25.07 |
25.08 | NONALLOWABLE NCHCFA DUES | ### | ### | ### | ### | 25.08 |
25.11 | JURY | ### | ### | ### | ### | 25.11 |
25.12 | RETURN CHECK FEE | ### | ### | ### | ### | 25.12 |
25.14 | TRIAD GROUP INC BB&T INTEREST | ### | ### | ### | ### | 25.14 |
25.15 | TRIAD GROUP INC CD INTEREST | ### | ### | ### | ### | 25.15 |
25.16 | TRIAD GROUP INC MISC INT INCOME | ### | ### | ### | ### | 25.16 |
25.17 | PRIOR YEAR OTHER DIAGNOSTIC | ### | ### | ### | ### | 25.17 |
25.18 | CABLE TV PATIENT ROOMS | ### | ### | ### | ### | 25.18 |
25.19 | PRIOR YEAR RADIOLOGY | ### | ### | ### | ### | 25.19 |
25.20 | PRIOR YEAR LAB | ### | ### | ### | ### | 25.20 |
100 | TOTAL (sum of lines 1 through 99) (transfer to Wkst. A, col. 6, line 100) |
### | 100 | |||
(1) Description - all chapter references in this column pertain to CMS Pub. 15-1 (2) Basis for adjustment (see instructions) |
||||||
A. Costs - if cost, including applicable overhead, can be determined B. Amount Received - if cost cannot be determined |
||||||
FORM CMS-2540-10 (05/2011) (INSTRUCTIONS FOR THIS WORKSHEET ARE PUBLISHED IN CMS PUB. 15-2, SECTION 4116) | ||||||
41-320 | Rev. 1 |