Worksheet A-8
- Return to Cost Report Summary
- Form A800
- INSTRUCTIONS AS PUBLISHED IN CMS PUB. 15-II, 3519, REV 4
CLARK RETIREMENT COMMUNITY
GRAND RAPIDS, MI 49506
GRAND RAPIDS, MI 49506
Medicare Provider Number: 235401
Cost report status: Settled Without Audit
[Record Code 1276798 - 2010]
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
ADJUSTMENTS TO EXPENSES | Provider CCN: 235401 | PERIOD: FROM 05/01/2019 TO 04/30/2020 |
WORKSHEET A-8 | |||
Description (1) | Basis for Adjustment (2) | Amount | Expense Classification on Wkst. A to/from which the amount is to be adjusted |
|||
Cost Center | Line No. | |||||
0 | 1 | 2 | 3 | 4 | ||
1 | Investment income on restricted funds (Chapter 2) | 1 | ||||
2 | Trade, quantity and time discounts on purchases (Chapter 8) | 2 | ||||
3 | Refunds and rebates of expenses Chapter 8) | 3 | ||||
4 | Rental of provider space by suppliers Chapter 8) | 4 | ||||
5 | Telephone services (pay stations excluded) (Chapter 21) | 5 | ||||
6 | Television and radio service (Chapter 21) | 6 | ||||
7 | Parking lot (Chapter 21) | 7 | ||||
8 | Remuneration applicable to provider-based physician adjustment | Worksheet A-8-2 | 8 | |||
9 | Home office costs (Chapter 21) | 9 | ||||
10 | Sale of scrap, waste, etc. (Chapter 23) | 10 | ||||
11 | Nonallowable costs related to certain Capital expenditures (Chapter 24) | 11 | ||||
12 | Adjustment resulting from transactions with related organizations (Chapter 10) | Worksheet A-8-1 | 12 | |||
13 | Laundry and Linen service | 13 | ||||
14 | Revenue - Employee meals | 14 | ||||
15 | Cost of meals - Guests | 15 | ||||
16 | Sale of medical supplies to other than patients | 16 | ||||
17 | Sale of drugs to other than patients | 17 | ||||
18 | Sale of medical records and abstracts | 18 | ||||
19 | Vending machines | 19 | ||||
20 | Income from imposition of interest, finance or penalty charges (Chapter 21) | 20 | ||||
21 | Interest expense on Medicare overpayments and borrowings to repay Medicare overpayments | 21 | ||||
22 | Utilization review--physicians' compensation (Chapter 21) | Utilization Review- SNF | 82 | 22 | ||
23 | Depreciation--buildings and fixtures | Capital Related Cost- Building | 1 | 23 | ||
24 | Depreciation--movable equipment | Capital Related Cost-Movable | 2 | 24 | ||
25 | Other Adjustment specify - CABLE TV | ### | ### | ### | ### | 25 |
25.01 | ADVERTISING | ### | ### | ### | ### | 25.01 |
25.02 | CAFETERIA - EMP GUEST MEAL | ### | ### | ### | ### | 25.02 |
25.03 | CLOTHING REPLACEMENT | ### | ### | ### | ### | 25.03 |
25.04 | MISCELLANEOUS REVENUE | ### | ### | ### | ### | 25.04 |
25.05 | TRANSPORTATION REVENUE | ### | ### | ### | ### | 25.05 |
25.06 | ACTIVITY REVENUE | ### | ### | ### | ### | 25.06 |
25.07 | INVESTMENT EXPENSE | ### | ### | ### | ### | 25.07 |
25.08 | (GAIN) OR LOSS ON 2018 DEBT ISSUES | ### | ### | ### | ### | 25.08 |
25.09 | AMORTIZATION 2019 BOND ISSUANCE COST | ### | ### | ### | ### | 25.09 |
25.10 | REMOVE UNALLOWABLE LOC INTEREST EXPE | ### | ### | ### | ### | 25.10 |
25.11 | 2018 ISSUES INTEREST | ### | ### | ### | ### | 25.11 |
25.12 | 2019B BONDS INTEREST | ### | ### | ### | ### | 25.12 |
25.13 | PUBLIC RELATIONS | ### | ### | ### | ### | 25.13 |
25.14 | SPECIAL RECOGNITION EVENTS | ### | ### | ### | ### | 25.14 |
25.15 | ENTERTAINMENT | ### | ### | ### | ### | 25.15 |
25.16 | LEADING AGE LOBBYING COSTS | ### | ### | ### | ### | 25.16 |
25.17 | TOWNHOUSE UTILITIES | ### | ### | ### | ### | 25.17 |
25.18 | AMBULANCE TRANSPORT | ### | ### | ### | ### | 25.18 |
25.19 | AMBULANCE TRANSPORT | ### | ### | ### | ### | 25.19 |
25.20 | RESIDENT EXPENSES | ### | ### | ### | ### | 25.20 |
25.21 | GROWTH EXPENSE | ### | ### | ### | ### | 25.21 |
25.22 | RESIDENT EXPENSES | ### | ### | ### | ### | 25.22 |
25.23 | RESIDENT EXPENSES | ### | ### | ### | ### | 25.23 |
25.24 | WINNERS BRAND | ### | ### | ### | ### | 25.24 |
25.25 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.25 |
25.26 | COVID SUPPLIES | ### | ### | ### | ### | 25.26 |
25.27 | COVID SUPPLIES | ### | ### | ### | ### | 25.27 |
25.28 | COVID SUPPLIES | ### | ### | ### | ### | 25.28 |
25.29 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.29 |
25.30 | COVID SUPPLIES | ### | ### | ### | ### | 25.30 |
25.31 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.31 |
25.32 | COVID SUPPLIES | ### | ### | ### | ### | 25.32 |
25.33 | COVID SUPPLIES | ### | ### | ### | ### | 25.33 |
25.34 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.34 |
25.35 | COVID SUPPLIES | ### | ### | ### | ### | 25.35 |
25.36 | COVID MEDICAL SUPPLIES | ### | ### | ### | ### | 25.36 |
25.37 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.37 |
25.38 | COVID SUPPLIES | ### | ### | ### | ### | 25.38 |
25.39 | COVID SUPPLIES | ### | ### | ### | ### | 25.39 |
25.40 | COVID PROFESSIONAL SERVICES | ### | ### | ### | ### | 25.40 |
25.41 | COVID MISC | ### | ### | ### | ### | 25.41 |
25.42 | COVID MISC | ### | ### | ### | ### | 25.42 |
25.43 | COVID MISC | ### | ### | ### | ### | 25.43 |
25.44 | COVID WAGES | ### | ### | ### | ### | 25.44 |
25.45 | COVID WAGES | ### | ### | ### | ### | 25.45 |
25.46 | COVID WAGES | ### | ### | ### | ### | 25.46 |
25.47 | COVID WAGES | ### | ### | ### | ### | 25.47 |
25.48 | COVID WAGES | ### | ### | ### | ### | 25.48 |
25.49 | COVID WAGES | ### | ### | ### | ### | 25.49 |
25.50 | COVID WAGES | ### | ### | ### | ### | 25.50 |
25.51 | COVID WAGES | ### | ### | ### | ### | 25.51 |
25.52 | COVID WAGES | ### | ### | ### | ### | 25.52 |
25.53 | PPP LOAN WAGES | ### | ### | ### | ### | 25.53 |
25.54 | PPP LOAN WAGES | ### | ### | ### | ### | 25.54 |
25.55 | PPP LOAN WAGES | ### | ### | ### | ### | 25.55 |
25.56 | PPP LOAN WAGES | ### | ### | ### | ### | 25.56 |
25.57 | PPP LOAN WAGES | ### | ### | ### | ### | 25.57 |
25.58 | PPP LOAN WAGES | ### | ### | ### | ### | 25.58 |
25.59 | PPP LOAN WAGES | ### | ### | ### | ### | 25.59 |
25.60 | PPP LOAN WAGES | ### | ### | ### | ### | 25.60 |
25.61 | PPP LOAN WAGES | ### | ### | ### | ### | 25.61 |
25.62 | PPP LOAN WAGES | ### | ### | ### | ### | 25.62 |
25.63 | PPP LOAN WAGES | ### | ### | ### | ### | 25.63 |
25.64 | PPP LOAN WAGES | ### | ### | ### | ### | 25.64 |
25.65 | PPP LOAN WAGES | ### | ### | ### | ### | 25.65 |
25.66 | PPP LOAN WAGES | ### | ### | ### | ### | 25.66 |
25.67 | PPP LOAN WAGES | ### | ### | ### | ### | 25.67 |
25.68 | QAS | ### | ### | ### | ### | 25.68 |
25.69 | PENALTIES | ### | ### | ### | ### | 25.69 |
100 | TOTAL (sum of lines 1 through 99) (transfer to Wkst. A, col. 6, line 100) |
### | 100 | |||
(1) Description - all chapter references in this column pertain to CMS Pub. 15-1 (2) Basis for adjustment (see instructions) |
||||||
A. Costs - if cost, including applicable overhead, can be determined B. Amount Received - if cost cannot be determined |
||||||
FORM CMS-2540-10 (05/2011) (INSTRUCTIONS FOR THIS WORKSHEET ARE PUBLISHED IN CMS PUB. 15-2, SECTION 4116) | ||||||
41-320 | Rev. 1 |