Facility Profile
- No cost report data are available for this facility.
financial & statistical
financial indicators
RUGs statistics
cost reports
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
Identification
Name and address: |
AVERA SR JAMES ### ###, ### ### |
Telephone: | ### |
Medicare Provider Number: | ### |
Metro Area (CBSA): | ### - ### |
County: | ### - ### |
Certified Beds: | ### |
Type of Ownership: | ### |
Hospital-based SNF: | ### |
Hospital-based Swing SNF: | ### |
Hospital Profile Information: | AHD.com - ### (###) |
Survey Information
Data are as posted on Nursing Home Compare as of ###. Definitions
Overall Star Rating | ### |
Health Survey | ### — ### — ### deficiencies |
Fire Survey | ### — ### deficiencies |
Staffing Measures | ### |
RN Hours/Resident/Day | ### |
LPN/LVN Hours/Resident/Day | ### |
CNA Hours/Resident/Day | ### |
PT Hours/Resident/Day | ### |
Quality Measures | ### |
Participation | ### |
Located Within a Hospital? | ### |
Medicare Information
Last updated ###. Definitions
Administrative Information
Fiscal Year Ending Date: | ### |
Fiscal Intermediary: | ### |
Certifications
Component | Provider Number | NPI Number | Date Certified |
---|---|---|---|
Swing Beds - SNF | ### | ### | |
Hospital-Based SNF | ### | ### |
Day and Discharge Statistics
For period ending ###.
Beds | Inpatient Days | ||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
Swing Beds - SNF | ### | ### | ### | ### | ### |
Hospital-Based SNF | ### | ### | ### | ### | ### |
Total | ### | ### | ### | ### | ### |
Discharges | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
Swing Beds - SNF | ### | ### | ### | ### | |
Hospital-Based SNF | ### | ### | ### | ### | |
Total | ### | ### | ### | ### |
Average Length of Stay | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
Swing Beds - SNF | ### | ### | ### | ### | |
Hospital-Based SNF | ### | ### | ### | ### | |
Total | ### | ### | ### | ### |
Wage Index Information
No cost report data are available for this facility.