Financial & Statistical Information
- See column headings for cost reporting periods / Definitions
AUTUMN LAKE HEALTHCARE AT RIVERVIEW
1 EASTERN BLVD
ESSEX, MD 21221
(410) 574-1400
1 EASTERN BLVD
ESSEX, MD 21221
(410) 574-1400
Medicare Provider Number: 215203
Print
Excel
PDF
You are not logged in or you have not purchased this report. This report has had its actual values replaced with dummy text ('###').
If you would like to become a subscriber, please look at our subscription details.
If you are already a subscriber, please login.
Balance Sheet
Period ending date | ### | ### | ### | ### | ### |
---|---|---|---|---|---|
Number of months in period | ### | ### | ### | ### | ### |
Cost report status | ### | ### | ### | ### | ### |
View Cost Report | view | view | view | view | view |
Assets | |||||
Current Assets | ### | ### | ### | ### | ### |
Fixed Assets | ### | ### | ### | ### | ### |
Other Assets | ### | ### | ### | ### | ### |
Total Assets | ### | ### | ### | ### | ### |
Liabilities and Fund Balances | |||||
Current Liabilities | ### | ### | ### | ### | ### |
Long-Term Liabilities | ### | ### | ### | ### | ### |
Total Liabilities | ### | ### | ### | ### | ### |
Total Fund Balances | ### | ### | ### | ### | ### |
Total Liabilities & Fund Balances | ### | ### | ### | ### | ### |
Income Statement
Inpatient Revenue | ### | ### | ### | ### | ### |
---|---|---|---|---|---|
Outpatient Revenue | ### | ### | ### | ### | ### |
Total Patient Revenue | ### | ### | ### | ### | ### |
Contractual Allowance (Discounts) | ### | ### | ### | ### | ### |
Net Patient Revenues | ### | ### | ### | ### | ### |
Total Operating Expense1 | ### | ### | ### | ### | ### |
Operating Income | ### | ### | ### | ### | ### |
Other Income (Contributions, Bequests, etc.) | ### | ### | ### | ### | ### |
Income from Investments | ### | ### | ### | ### | ### |
Governmental Appropriations | ### | ### | ### | ### | ### |
Miscellaneous Non-Patient Revenue | ### | ### | ### | ### | ### |
Total Non-Patient Revenue | ### | ### | ### | ### | ### |
Total Other Expenses | ### | ### | ### | ### | ### |
Net Income or (Loss) | ### | ### | ### | ### | ### |
1 Depreciation Expense (included above) | ### | ### | ### | ### | ### |
Financial Data per Patient Day
Number of Patient Days | ### | ### | ### | ### | ### |
---|---|---|---|---|---|
Inpatient Revenue | ### | ### | ### | ### | ### |
Outpatient Revenue | ### | ### | ### | ### | ### |
Total Patient Revenue | ### | ### | ### | ### | ### |
Total Operating Expense | ### | ### | ### | ### | ### |
Net Income or (Loss) | ### | ### | ### | ### | ### |